College Basketball
Fargo’s CBB False Favorite (51-36 CBB Run)
Fargo is on a 51-36 CBB Run and he is ready to keep it going Wednesday. It is a MASSIVE hoops card with numerous winning opportunities. Matt is backing a short underdog in the wrong role and should be the chalk and we cash this ticket with ease.
Hottest College Basketball Cappers
(Last 30 Days)
| Capper | Wins | Loss | % | Units |
|---|---|---|---|---|
| 47 | 34 | 58.0% | 933 | |
| 11 | 4 | 73.3% | 646 | |
| 12 | 7 | 63.2% | 410 | |
| 30 | 23 | 55.6% | 402 | |
| 5 | 2 | 71.4% | 264 | |
| 13 | 10 | 56.5% | 203 | |
| 8 | 6 | 57.1% | 135 | |
| 15 | 13 | 51.7% | 80 | |
| 9 | 8 | 52.9% | 30 |
