Premium Picks/Packages/Passes
Rocky Atkinson
Rocky's 1 FULL YEAR ALL ACCESS PASS
Get Rocky's 1 FULL YEAR ALL ACCESS PASS today! The biggest savings to follow one of the best Handicapper over the past 30 years!
Annual Passes
No picks available now, but they will be added soon.
Rocky's 30 DAY ALL ACCESS!
Get 30 days of premium picks in all ongoing sports from Rocky!
30 Day Passes
No picks available now, but they will be added soon.
Rocky's 7 day all Access Pass!
This subscription includes EVERY PREMIUM PICK I release for the next 7 days!
7 Day Passes
No picks available now, but they will be added soon.
Rocketman Sports 3 day All Access!
This is Rocky Atkinson's weekend package that many clients will grab on Friday to get all of his winners through the weekend at a discounted price! You'll want this package every weekend of the football season or you can use any time for a 3 day all access pass!
3 Day Passes
No picks available now, but they will be added soon.
Handicapper History
| Date | Name | Pick | Result |
|---|---|---|---|
09/17/26 | MLB San Diego Padres at Colorado Rockies | Moneyline (956) Colorado Rockies +145 Wagering 4 to win 5.8 | Loss 9 - 2 |
09/16/26 | MLB Detroit Tigers at Toronto Blue Jays | Moneyline (920) Toronto Blue Jays -124 Wagering 5 to win 4 | Win 1 - 5 |
09/16/26 | MLB New York Yankees at Minnesota Twins | Moneyline (918) Minnesota Twins +138 Wagering 2.9 to win 4 | Win 4 - 5 |
09/14/26 | NFL Denver Broncos at Kansas City Chiefs | Spread (481) Denver Broncos +2.5 (-103) Wagering 4.1 to win 4 | Loss 10 - 31 |
09/13/26 | NFL New York Jets at Tennessee Titans | Spread (467) New York Jets +1.5 (-108) Wagering 5.4 to win 5 | Win 23 - 10 |
09/12/26 | COLLEGE FOOTBALL Sacramento State Hornets at Fresno State Bulldogs | Spread (406) Fresno State Bulldogs -17.5 (-105) Wagering 4.2 to win 4 | Win 3 - 49 |
09/11/26 | MLB Philadelphia Phillies at Atlanta Braves | Moneyline (955) Philadelphia Phillies +162 Wagering 1.9 to win 3.1 | Loss 5 - 6 |
09/09/26 | MLB Cleveland Guardians at Baltimore Orioles | Moneyline (968) Baltimore Orioles +104 Wagering 2.9 to win 3 | Win 5 - 9 |
09/05/26 | COLLEGE FOOTBALL UCLA Bruins at California Golden Bears | Spread (204) California Golden Bears +2 (-105) Wagering 4.2 to win 4 | Loss 45 - 24 |
09/04/26 | COLLEGE FOOTBALL Miami Hurricanes at Stanford Cardinal | Spread (153) Miami Hurricanes -24 (-112) Wagering 3.4 to win 3 | Win 45 - 6 |
