Matt is one of the most respected and consistent handicappers since 2000 and his thorough analysis has earned him a devoted following. He is considered a situational handicapper above anything and a contrarian at heart, a great edge to beat the books.
Premium Picks/Packages/Passes
Matt Fargo
Fargo's MLB Season Subscription
MLB is coming off an AMAZING season and more on the way. This is the time to jump on board with Fargo's Season Subscription so you do not miss a single play and going all the way through the World Series. Go get it!
Seasonal Passes
No picks available now, but they will be added soon.
Fargo's All Inclusive Annual Pass
Get access to ALL of Matt's picks, analysis and advice for 365 days. This is the best deal out there, under $4 per day for full access as we all win together.
Annual Passes
No picks available now, but they will be added soon.
Fargo's 30-Day All Sports Package
You asked for it and here it is! Get every play released from Matt Fargo for for next 30 days. This includes every play in every sport so build your bankroll while saving a ton!
30 Day Passes
No picks available now, but they will be added soon.
Fargo's Seven-Day All Sports Package
Fargo's 7-Day Pass This is the best way to see what Matt Fargo is made of! Receive every play in every sport backed by his expert analysis for an entire week! You won't miss any of the action for 7 Days so check it out now with this not to miss package!
7 Day Passes
No picks available now, but they will be added soon.
Handicapper History
| Date | Name | Pick | Result |
|---|---|---|---|
09/17/26 | NFL Detroit Lions at Buffalo Bills | Spread (104) Buffalo Bills -4.5 (-115) Wagering 5.8 to win 5 | Win 31 - 41 |
09/17/26 | MLB Detroit Tigers at Chicago White Sox | Moneyline (963) Detroit Tigers +109 Wagering 4.6 to win 5 | Loss 1 - 3 |
09/17/26 | COLLEGE FOOTBALL Syracuse Orange at Pittsburgh Panthers | Spread (105) Syracuse Orange +11 (-106) Wagering 5.3 to win 5 | Loss 13 - 27 |
09/16/26 | MLB Milwaukee Brewers at Pittsburgh Pirates | Moneyline (906) Pittsburgh Pirates +119 Wagering 4.2 to win 5 | Loss 5 - 4 |
09/14/26 | MLB San Diego Padres at Colorado Rockies | Moneyline (908) Colorado Rockies +180 Wagering 2.8 to win 5 | Loss 8 - 7 |
09/13/26 | NFL Dallas Cowboys at New York Giants | Spread (480) New York Giants +3 (-108) Wagering 5.4 to win 5 | Win 20 - 28 |
09/13/26 | NFL Green Bay Packers at Minnesota Vikings | Spread (478) Minnesota Vikings -1 (-119) Wagering 6 to win 5 | Win 22 - 39 |
09/13/26 | NFL Chicago Bears at Carolina Panthers | Spread (466) Carolina Panthers +3 (-102) Wagering 5.1 to win 5 | Loss 59 - 37 |
09/13/26 | NFL Tampa Bay Buccaneers at Cincinnati Bengals | Spread (457) Tampa Bay Buccaneers +4 (-110) Wagering 5.5 to win 5 | Loss 27 - 33 |
09/12/26 | COLLEGE FOOTBALL Sacramento State Hornets at Fresno State Bulldogs | Spread (406) Fresno State Bulldogs -17.5 (-110) Wagering 5.5 to win 5 | Win 3 - 49 |
