Premium Picks/Packages/Passes
No leaderboard data available.
Handicapper History
| Date | Name | Pick | Result |
|---|---|---|---|
10/19/25 | NFL New Orleans Saints at Chicago Bears | Total (459) Under 46.5 (-104) Wagering 1 to win 1 | Win 14 - 26 |
10/19/25 | NFL Los Angeles Rams at Jacksonville Jaguars | Spread (452) Jacksonville Jaguars +3 (-105) Wagering 1.1 to win 1 | Loss 35 - 7 |
10/18/25 | COLLEGE FOOTBALL Missouri Tigers at Auburn Tigers | Moneyline (382) Auburn Tigers +105 Wagering 1 to win 1 | Loss 23 - 17 |
10/18/25 | COLLEGE FOOTBALL Wyoming Cowboys at Air Force Falcons | Spread (406) Air Force Falcons -4 (-105) Wagering 1.1 to win 1 | Loss 21 - 24 |
10/14/25 | MLB Los Angeles Dodgers at Milwaukee Brewers | Moneyline (951) Los Angeles Dodgers -122 Wagering 1.2 to win 1 | Win 5 - 1 |
10/12/25 | NFL Cincinnati Bengals at Green Bay Packers | Spread (271) Cincinnati Bengals +14.5 (-114) Wagering 1.1 to win 1 | Win 18 - 27 |
10/12/25 | NFL Arizona Cardinals at Indianapolis Colts | Total (255) Under 46.5 (-110) Wagering 1.1 to win 1 | Loss 27 - 31 |
10/11/25 | COLLEGE FOOTBALL Michigan Wolverines at USC Trojans | Total (172) Over 56.5 (-110) Wagering 1.1 to win 1 | Loss 13 - 31 |
10/11/25 | COLLEGE FOOTBALL Oklahoma Sooners at Texas Longhorns | Moneyline (201) Oklahoma Sooners -108 Wagering 1.1 to win 1 | Loss 6 - 23 |
10/09/25 | NFL Philadelphia Eagles at New York Giants | Spread (106) New York Giants +8 (-120) Wagering 1.2 to win 1 | Win 17 - 34 |
1-10 of 15
Handicapper Bio
Born in Connecticut but raised in southern Massachusetts, Zachary grew up a fan of all Boston sports teams. He attended Indiana State University, earning his Bachelor’s Degree in Communication with a focus on Journalism in 2017. Upon graduating, he worked as a sports reporter for a daily newspaper in Illinois, where he was promoted to sports editor within a year.
