With 20+ years of experience, Donnie “LockWagers” Cole is a cross-sport sharp covering NBA, WNBA, MLB, NFL, and college sports — delivering not just picks, but a masterclass in line movement and winning sports investments.
Premium Picks/Packages/Passes
Donnie "LockWagers" Cole
LockWagers 7 Day ALL ACCESS PASS
This subscription includes EVERY PREMIUM PICK LockWagers releases for the next 7 days. Get LOCKED in with Donnie today and start adding more bank to your roll. LET'S GET THIS CAAAASH!!!!!
7 Day Passes
LockWagers 3 Day ALL ACCESS PASS
This subscription includes EVERY PREMIUM PICK LockWagers releases for the next 3 days. Get LOCKED in with Donnie today and start adding more bank to your roll. LET'S GET THIS CAAAASH!!!!!
3 Day Passes
Handicapper History
| Date | Name | Pick | Result |
|---|---|---|---|
09/27/26 | NFL Las Vegas Raiders at New Orleans Saints | Player_props Tyler Shough OVER 249.5 Passing Yards 249.5 (-112) Wagering 1.1 to win 1 | Win 35 - 27 |
09/27/26 | NFL Las Vegas Raiders at New Orleans Saints | Spread (484) New Orleans Saints -3 (-118) Wagering 1.2 to win 1 | Loss 35 - 27 |
09/27/26 | NFL Baltimore Ravens at Dallas Cowboys | Team_totals Ravens Team Total OVER 28.5 Points 28.5 (-115) Wagering 1.2 to win 1 | Win 34 - 31 |
09/27/26 | NFL Houston Texans at Indianapolis Colts | Player_props Josh Downs OVER 49.5 Receiving Yards 49.5 (-116) Wagering 1.2 to win 1 | Win 17 - 19 |
09/27/26 | NFL New York Jets at Detroit Lions | Player_props Adonai Mitchell OVER 44.5 Receiving Yards 44.5 (-105) Wagering 1.1 to win 1 | Push 24 - 31 |
09/27/26 | NFL Seattle Seahawks at Washington Commanders | Player_props Jackson Smith-Njigba Anytime Touchdown - YES 0.5 (100) Wagering 1 to win 1 | Win 31 - 33 |
09/27/26 | NFL Tennessee Titans at New York Giants | Player_props Jameis Winston OVER 0.5 Interceptions 0.5 (-154) Wagering 1.5 to win 1 | Loss 7 - 12 |
09/27/26 | NFL Houston Texans at Indianapolis Colts | Spread (473) Houston Texans -1 (-115) Wagering 2.3 to win 2 | Loss 17 - 19 |
09/26/26 | COLLEGE FOOTBALL South Carolina Gamecocks at Alabama Crimson Tide | Total (394) Over 54 (-110) Wagering 1.1 to win 1 | Win 18 - 49 |
09/26/26 | COLLEGE FOOTBALL Oklahoma State Cowboys at West Virginia Mountaineers | Spread (364) West Virginia Mountaineers -1.5 (-112) Wagering 1.1 to win 1 | Loss 41 - 24 |
1-10 of 185
Handicapper Bio
With over 20 years of experience in the sports betting industry, Donnie “LockWagers” Cole has built a reputation as a highly successful, cross-sport sharp specializing in the NBA, WNBA, MLB, NFL, and both college basketball and college football. Donnie’s approach extends far beyond just handing out premium selections; he is deeply committed to educating his followers on the exact mathematical process, line movements, and structural variables that define winning sports investments. When you follow LockWagers, you aren’t just trailing a daily card—you are getting a masterclass in how to analyze the board like a true professional handicapper.
