Premium Picks/Packages/Passes
Dionne D'Amico
365 ALL DAY ACCESS
The biggest and the best deal out there. Join me for the next 365 days with this all-sports inclusive blowout program. Every winner every sport for the next year. This will include winners in NFL, NCAAF, NBA, NCAAB, WNBA, NHL, and MLB.
Annual Passes
No picks available now, but they will be added soon.
30 DAY ALL ACCESS
This program will bring you just about the most value as you will work with me for one full month of my winning info. This is an all-sports inclusive package. No matter the level of player you are, staying with me for four weeks will bring you a significant profit.
30 Day Passes
No picks available now, but they will be added soon.
7 DAY ALL ACCESS
Join me for seven full days all-sports inclusive. Every piece of winning information for a full week will make a believer out of you.
7 Day Passes
No picks available now, but they will be added soon.
3 DAY ALL ACCESS
The perfect package to earn your trust. This is an all-sports inclusive program with every winning play I have for three full moneymaking days.
3 Day Passes
No picks available now, but they will be added soon.
Handicapper History
| Date | Name | Pick | Result |
|---|---|---|---|
09/04/26 | MLB St. Louis Cardinals at Colorado Rockies | Moneyline (909) St. Louis Cardinals -121 Wagering 3.6 to win 3 | Win 7 - 6 |
09/04/26 | COLLEGE FOOTBALL San Jose State Spartans at Eastern Michigan Eagles | Moneyline (148) Eastern Michigan Eagles -139 Wagering 4.2 to win 3 | Loss 27 - 21 |
09/03/26 | COLLEGE FOOTBALL Colorado Buffaloes at Georgia Tech Yellow Jackets | Spread (146) Georgia Tech Yellow Jackets -6.5 (-106) Wagering 3.2 to win 3 | Loss 14 - 13 |
09/03/26 | MLB Milwaukee Brewers at Chicago Cubs | Moneyline (953) Milwaukee Brewers -103 Wagering 3.1 to win 3 | Loss 1 - 2 |
09/03/26 | MLB Chicago White Sox at Houston Astros | Moneyline (960) Houston Astros -152 Wagering 4.6 to win 3 | Win 2 - 6 |
08/31/26 | MLB Philadelphia Phillies at Arizona Diamondbacks | Moneyline (910) Arizona Diamondbacks +110 Wagering 3.6 to win 4 | Loss 2 - 1 |
08/31/26 | MLB New York Mets at Tampa Bay Rays | Moneyline (922) Tampa Bay Rays -165 Wagering 6.6 to win 4 | Loss 3 - 2 |
08/29/26 | NFL PRESEASON Chicago Bears at Tennessee Titans | Moneyline (132) Tennessee Titans -140 Wagering 5.6 to win 4 | Loss 24 - 15 |
08/29/26 | CFL Hamilton Tiger-Cats at Calgary Stampeders | Moneyline (682) Calgary Stampeders -138 Wagering 4.1 to win 3 | Win 23 - 28 |
08/29/26 | MLB Pittsburgh Pirates at St. Louis Cardinals | Moneyline (902) St. Louis Cardinals -117 Wagering 4.7 to win 4 | Loss 6 - 2 |
